Ref No | Category | Location | Building / Community | No of Bed | Size (Sqft) | Selling Price | Per Sqft |
CS-S-1535 | Apartment | Dubai Marina | La Riviera | 3 | 1898 | 3,499,999 | 1,844.05 |
CS-S-1524 | Villa | Springs | Springs 6 | 3 - 2M | 2588 | 3,550,000 | 1,371.72 |
CS-S-1523 | Villa | Jumeirah Park | Legacy Large | 3 | 3527 | 5,100,000 | 1,445.99 |
CS-S-1520 | Apartment | Dubai Marina | Torch | 1 | 957 | 1,600,000 | 1,671.89 |
CS-S-1515 | Villa | Dubailand | The Villa (all) | 5 - A1 | 3600 | 4,000,000 | 1,111.11 |
CS-S-1509 | Apartment | Dubai Marina | Trident Grand Residence | 2 | 1791 | 3,700,000 | 2,065.88 |
CS-S-1508 | Apartment | Jumeirah Lake Towers | Green Lakes 1 | 2 | 1679 | 2,400,000 | 1,429.42 |
CS-S-1507 | Apartment | Jumeirah Lake Towers | Al Seef 2 | 2 | 2044 | 3,000,000 | 1,467.71 |
CS-S-1506 | Apartment | Jumeirah Lake Towers | Al Seef 3 | 2 | 1690 | 2,400,000 | 1,420.12 |
CS-S-1505 | Apartment | Dubai Marina | Torch | 3 | 1712 | 2,975,000 | 1,737.73 |
CS-S-1502 | Apartment | Jumeirah Lake Towers | Dubai Arch | 2 | 2028 | 3,200,000 | 1,577.91 |
For any Queries or Update please feel free to contact me anytime on 055 8089889 or 050 7117267.
Thanks & Regards,

No comments:
Post a Comment